Template:Event Nav: Difference between revisions

From ENIGMA
Jump to navigation Jump to search
m (Added a link to the page on alarm events)
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| cellpadding=20 cellspacing=0 style="width:100%"
<div style="column-count:3;-moz-column-count:3; -webkit-column-count:3; text-align:left" >
|-
{{event|event_create.png|Create|Happen only once when an object is first created.}}
|
{{event|event_destroy.png|Destroy|Happen when objects are destroyed.}}
{| cellpadding=3.5 cellspacing=0 border=0 align=right style="width:100%; {{box-shadow|0.1em|0.1em|1em|rgba(0,0,0,0.75)}}; {{border-radius|16px 16px 8px 8px}}"
{{event|event_alarm.png|[[Alarm event|Alarm]]|Alarm events are used to sequence things to the number of updates or 'steps' the game has processed.}}
| align=center style="{{linear-gradient|top|#F2EB16, #5C5907}}; color:#FFFFFF; {{border-radius|16px 16px 0px 0px}}"|
{{event|event_step.png|[[Step]]|Triggered at regular intervals according to the [[room_speed]] and allow you to update objects before they are rendered. }}
'''Timing'''
{{event|event_collision.png|[[Collision]]|Occur when objects come in contact with each other.}}
|- valign=top
{{event|event_collision.png|Physics|Similar to collision events but specific to the Box2D physics engine.}}
|align=left style="background-color:#FFFFFF; {{border-radius|0px 0px 8px 8px}}"|
{{event|event_keyboard.png|Keyboard|Handle when a keyboard button is pressed and then held.}}
{{event|event_alarm.png|'''[[Alarm]]'''|Alarm events are used to sequence things to the number of updates or 'steps' the game has processed.}}
{{event|event_key_press.png|Key Press|Handle when keyboard keys are pressed.}}
{{event|event_step.png|'''Step'''|Are for determining what happens each time the game updates.}}
{{event|event_key_release.png|Key Release|Handle when keyboard keys are released.}}
|}
{{event|event_mouse.png|Mouse|Handle mouse input including button clicks.}}
|-
{{event|event_joystick.png|Joystick|Handle joystick input for a variety of joystick devices.}}
|
{{event|event_gamepad.png|Gamepad|Handle gamepad input using a more streamlined interface.}}
{| cellpadding=3.5 cellspacing=0 border=0 align=right style="width:100%; {{box-shadow|0.1em|0.1em|1em|rgba(0,0,0,0.75)}}; {{border-radius|16px 16px 8px 8px}}"
{{event|Paintbrush.png|Draw|Occur after the end step event and are for when you are ready to draw objects to the screen.}}
| align=center style="{{linear-gradient|top|#F2EB16, #5C5907}}; color:#FFFFFF; {{border-radius|16px 16px 0px 0px}}"|
{{event|Paintbrush.png|Draw GUI|Is for drawing things on a layer on top of everything else rendered, basically buttons and things. The event is called after all regular draw events occur and performs depth sorting on the objects and resets the projection to orthographic ignoring scaling and other view transformations.}}
'''Movement'''
{{event|event_other.png|Other|Events not covered in other categories, such as those defined by the user.}}
|- valign=top
{{event|event_other.png|Room|Are for when things change about the current room, such as it restarts or ends.}}
|align=left style="background-color:#FFFFFF; {{border-radius|0px 0px 8px 8px}}"|
{{event|event_other.png|Game|Are global to the entire game, such as just before the window closes and the game ends.}}
{{event|event_collision.png|'''Collision'''|Collision events occur when objects come in contact with each other.}}
</div>
{{event|event_physics.png|'''Physics'''|Are when events trigger in the Box2D physics engine.}}
|}
|-
|
{| cellpadding=3.5 cellspacing=0 border=0 align=right style="width:100%; {{box-shadow|0.1em|0.1em|1em|rgba(0,0,0,0.75)}}; {{border-radius|16px 16px 8px 8px}}"
| align=center style="{{linear-gradient|top|#F2EB16, #5C5907}}; color:#FFFFFF; {{border-radius|16px 16px 0px 0px}}"|
'''Input'''
|- valign=top
|align=left style="background-color:#FFFFFF; {{border-radius|0px 0px 8px 8px}}"|
{{event|event_keyboard.png|'''Keyboard'''|Are for handling keyboard input.}}
{{event|event_key_press.png|'''Key Press'''|For handling when keyboard keys are pressed.}}
{{event|event_key_release.png|'''Key Release'''|For handling when keyboard keys are released.}}
{{event|event_mouse.png|'''Mouse'''|Are for handling mouse input.}}
{{event|event_joystick.png|'''Joystick'''|Are for handling joystick input.}}
{{event|event_gamepad.png|'''Gamepad'''|Are for handling controller/gamepad input.}}
|}
|-
|
{| cellpadding=3.5 cellspacing=0 border=0 align=right style="width:100%; {{box-shadow|0.1em|0.1em|1em|rgba(0,0,0,0.75)}}; {{border-radius|16px 16px 8px 8px}}"
| align=center style="{{linear-gradient|top|#F2EB16, #5C5907}}; color:#FFFFFF; {{border-radius|16px 16px 0px 0px}}"|
'''Graphics'''
|- valign=top
|align=left style="background-color:#FFFFFF; {{border-radius|0px 0px 8px 8px}}"|
{{event|Paintbrush.png|'''Draw'''|Occur after the end step event and are for when you are ready to draw objects to the screen.}}
{{event|Paintbrush.png|'''Draw GUI'''|Is for drawing things on a layer on top of everything else rendered, basically buttons and things.}}
|}
|-
|
{| cellpadding=3.5 cellspacing=0 border=0 align=right style="width:100%; {{box-shadow|0.1em|0.1em|1em|rgba(0,0,0,0.75)}}; {{border-radius|16px 16px 8px 8px}}"
| align=center style="{{linear-gradient|top|#F2EB16, #5C5907}}; color:#FFFFFF; {{border-radius|16px 16px 0px 0px}}"|
'''Other'''
|- valign=top
|align=left style="background-color:#FFFFFF; {{border-radius|0px 0px 8px 8px}}"|
{{event|event_other.png|'''Other'''|Events not covered in other categories, such as those defined by the user.}}
{{event|event_room.png|'''Room'''|Are for when things happen to the room, such as it restarts or ends.}}
{{event|event_game.png|'''Game'''|}}
{{event|event_create.png|'''Create'''|Happen only once when an object is first created.}}
{{event|event_destroy.png|'''Destroy'''|Happen when objects are destroyed.}}
|}
 
|}

Latest revision as of 08:05, 10 September 2017

Event create.png Create
Happen only once when an object is first created.
Event destroy.png Destroy
Happen when objects are destroyed.
Event alarm.png Alarm
Alarm events are used to sequence things to the number of updates or 'steps' the game has processed.
Event step.png Step
Triggered at regular intervals according to the room_speed and allow you to update objects before they are rendered.
Event collision.png Collision
Occur when objects come in contact with each other.
Event collision.png Physics
Similar to collision events but specific to the Box2D physics engine.
Event keyboard.png Keyboard
Handle when a keyboard button is pressed and then held.
Event key press.png Key Press
Handle when keyboard keys are pressed.
Event key release.png Key Release
Handle when keyboard keys are released.
Event mouse.png Mouse
Handle mouse input including button clicks.
Event joystick.png Joystick
Handle joystick input for a variety of joystick devices.
Event gamepad.png Gamepad
Handle gamepad input using a more streamlined interface.
Paintbrush.png Draw
Occur after the end step event and are for when you are ready to draw objects to the screen.
Paintbrush.png Draw GUI
Is for drawing things on a layer on top of everything else rendered, basically buttons and things. The event is called after all regular draw events occur and performs depth sorting on the objects and resets the projection to orthographic ignoring scaling and other view transformations.
Event other.png Other
Events not covered in other categories, such as those defined by the user.
Event other.png Room
Are for when things change about the current room, such as it restarts or ends.
Event other.png Game
Are global to the entire game, such as just before the window closes and the game ends.